
Financials presented in the last 2 months are below:
| 2026 |
2025 |
2024 |
| December 2025 - No Meeting | December 2024 - No Meeting | |
| November 2025 - No Meeting | November 2024 - No Meeting | |
| Minutes - October 16, 2025 ** | Minutes - October 17, 2024 | |
| Minutes - Sept 18, 2025 (ann)** | Minutes -September 19, 2024 (ann) | |
| Minutes - Sept 18,2025 (Reg) | Minutes - September 19, 2024 (reg) | |
| Minutes - August 21, 2025 | Minutes - August 15, 2024 | |
| Minutes - July 17, 2025 | Minutes - July 18, 2024 | |
| Minutes - June 24, 2025 | Minutes - June 20, 2024 | |
| Minutes - May 16, 2024 | ||
| Minutes - April 17, 2025 | Minutes - April 18, 2024 | |
| March 2025 - No Meeting | March 2024 - No Meeting | |
| February 2025 - No Meeting | February 2024 - No Meeting | |
| January 2026 - No meeting | January 2025 - No Meeting | January 2024 - No Meeting |
**Tentative Minutes Requiring Board Approval
For previous Minutes, please contact Lisa Logsdon